<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://candiceodgers.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 26, 2026 11:02 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://candiceodgers.com/publication/systematic-social-observation-of-childrens-neighborhoods-using-google-street-view-a-reliable-and-cost-effective-method/</loc>
		<lastmod>2026-02-04T17:16:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/income-inequality-and-the-developing-child-is-it-all-relative/</loc>
		<lastmod>2026-02-04T17:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/young-adolescents-digital-technology-use-and-mental-health-symptoms-little-evidence-of-longitudinal-or-daily-linkages-2/</loc>
		<lastmod>2026-02-04T17:16:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/smartphones-are-bad-for-some-teens-not-all/</loc>
		<lastmod>2026-02-04T17:16:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/challenges-to-low-income-children-in-an-era-of-increasing-income-inequality/</loc>
		<lastmod>2026-02-04T17:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/genetics-and-the-geography-of-health-behavior-and-attainment/</loc>
		<lastmod>2026-02-04T17:16:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/residential-neighbourhood-greenery-and-childrens-cognitive-development/</loc>
		<lastmod>2026-02-04T17:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/young-adolescents-digital-technology-use-and-mental-health-symptoms-little-evidence-of-longitudinal-or-daily-linkages/</loc>
		<lastmod>2026-02-04T17:16:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/adolescents-perceptions-of-family-social-status-correlate-with-health-and-life-chances-a-twin-difference-longitudinal-cohort-study/</loc>
		<lastmod>2026-02-04T17:16:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/adolescent-mental-health-in-the-digital-age-facts-fears-and-future-directions/</loc>
		<lastmod>2026-02-04T17:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/tweens-teens-tech-and-mental-health-coming-of-age-in-an-increasingly-digital-uncertain-and-unequal-world/</loc>
		<lastmod>2026-02-04T17:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/population-vs-individual-prediction-of-poor-health-from-results-of-adverse-childhood-experiences-screening/</loc>
		<lastmod>2026-02-13T08:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/social-media-use-and-depressive-symptoms-among-united-states-adolescents/</loc>
		<lastmod>2026-02-13T08:01:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/daily-parent-adolescent-digital-exchanges/</loc>
		<lastmod>2026-02-13T08:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/associations-between-adolescents-daily-digital-technology-use-and-sleep/</loc>
		<lastmod>2026-02-04T17:16:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/everyday-discrimination-and-adolescents-mental-health-evidence-from-an-ecological-momentary-assessment/</loc>
		<lastmod>2026-02-13T08:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/social-media-use-online-experiences-and-loneliness-among-young-adults-a-cohort-study/</loc>
		<lastmod>2026-02-13T08:03:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/testing-the-feasibility-of-passive-sensing-among-adolescents-implications-for-mental-health/</loc>
		<lastmod>2026-02-13T08:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/cybervictimisation-and-mental-health-conditions-in-young-people-findings-from-a-nationally-representative-longitudinal-cohort/</loc>
		<lastmod>2026-02-13T07:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://candiceodgers.com/publication/is-social-media-really-behind-an-epidemic-of-teenage-mental-illness/</loc>
		<lastmod>2026-02-13T08:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 370dac4278597c9e726f1c108a27788f; Queries for sitemap: 5; Total queries: 54; Seconds: 0; Memory for sitemap: 1KB; Total memory: 20MB -->
